Stats
ERA:
0.00
W-L:
0-0
SV:
0
SO:
0 |
Full Name: Jason Chowning
Born: 10/17/1987
Birthplace: Louisville, KY
College: Texarkana CC
Height: 6' 2"
Weight: 178
Bats: R
Throws: R
|
2005-Present: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | TRI | NYP | 2 | 2 | 3.22 | 16 | 0 | 0 | 0 | 0 | 22.1 | 18 | 8 | 8 | 2 | 9 | 23 | 0.62 | .220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Minors | 2 | 2 | 3.22 | 16 | 0 | 0 | 0 | 0 | 22.1 | 18 | 8 | 8 | 2 | 9 | 23 | 0.62 | .220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | LEX | SAL | 4 | 4 | 2.45 | 35 | 0 | 0 | 0 | 2 | 58.2 | 51 | 20 | 16 | 5 | 23 | 60 | 1.00 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Minors | 4 | 4 | 2.45 | 35 | 0 | 0 | 0 | 2 | 58.2 | 51 | 20 | 16 | 5 | 23 | 60 | 1.00 | .233 |
No comments:
Post a Comment